RIGHT WING
Patrice Bergeron R 22 4750000 5 80 79 81
Glen Murray R 34 4150000 3 78 72 78
Chuck Kobasew R 25 1200000 2 70 72 74
Brandon Bochenski R 25 950000 1 71 61 68
CENTRE
Marc Savard C 30 5000000 4 81 67 76
Phil Kessel C 19 850000 3 71 66 73
Marc-Antoine Pouliot C 22 282720* 65 57 66
Sergei Zinovjev C 26 550000* 3 62 46 61
LEFT WING
Marco Sturm L 28 2100000 4 77 70 77
Peter Schaefer L 30 1700000 4 73 72 74
P.J. Axelsson L 32 1850000 3 63 73 73
Stanislav Chistov L 24 800000 2 67 63 68
DEFENSE
Zdeno Chara D 30 7500000 5 77 87 79
Danny Markov D 31 2000000 2 52 80 73
Aaron Ward D 34 2750000 2 48 77 71
Matt Lashoff D 20 532000* 3 66 71 70
Denis Grebeshkov D 23 900000 2 60 73 70
Dennis Wideman D 24 850000* 3 67 73 70
GOAL
Tim Thomas G 30 1200000 3 74 77 75
Tuukka Rask G 20 800000 3 43 45 57