Dustin Brown R 22 1175000 2 71 73 73 71 72 78 74 88 57 62 67 74 72 73 74
Anze Kopitar C 19 850000 3 77 80 79 68 69 69 79 80 76 74 60 70 78 68 76
Jack Johnson D 20 1000000* 3 60 61 60 68 72 70 67 67 70 51 63 69 60 70 69
Jonathan Bernier G 19 850000 3 43 41 41 42 42 45 50 49 74 45 57 45 41 43 55
contre
Thomas Vanek L 23 7140000 7 82 72 79
Wade Redden D 30 6500000 2 76 79 78
Martin Gerber G 32 3700000 3 74 75 73
Joffrey Lupul R 23 2311667 2 76 69 75
2e pick