Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Farm Team:
Steve Downie R ROC 20 175500* 3 48 47 47 41 44 40 49 54 57 40 45 48 47 41 54
Patrick Kaleta R ROC 21 135000* 3 43 42 47 49 48 46 48 41 51 41 46 49 44 47 51
Shaun Landolt R ROC 23 93000* 1 37 21 38 48 42 49 45 48 49 45 40 50 32 46 50
Mark Mancari R ROC 22 142500* 2 62 61 63 59 62 64 65 56 61 52 49 64 62 61 61
Ryan Gibbons R ROC 22 103500* 1 40 51 48 51 59 43 44 44 45 50 52 60 46 51 55
Centre:
Marek Zagrapan C 20 456000* 2 56 60 61 53 55 50 64 66 76 57 59 56 59 52 64
Sergei Chubykin C ROC 22 88500* 1 39 39 40 40 43 40 45 53 74 41 40 41 39 41 50
Jonathan Lehun C ROC 23 135000* 1 25 27 32 40 37 30 69 50 46 29 20 27 28 35 41
Adam Mair C ROC 28 675000 1 56 55 63 69 73 74 75 72 51 71 68 75 58 72 69
Left Wings:
Alexandre Picard L 22 984200* 2 65 63 64 63 58 56 68 66 73 56 49 53 64 59 65
Dylan Hunter L ROC 22 135000* 3 48 47 48 46 49 43 49 47 69 40 49 47 47 46 53
Dmitri Levinsky L ROC 26 90000* 1 44 38 45 32 29 31 63 51 68 38 29 36 42 30 46
Sam Paolini L ROC 27 135000* 1 30 34 31 52 52 54 52 64 61 43 44 42 31 52 49
Chris Heisten L ROC 29 85500* 1 34 39 36 34 33 38 47 45 78 43 38 40 36 35 45
Defenseurs:
Mike Card D ROC 21 135000* 3 48 47 46 49 48 49 59 63 61 40 40 56 47 48 56
Mike Funk D ROC 21 135000* 3 40 42 42 64 65 69 61 66 60 58 50 69 41 66 60
Brandon Smith D ROC 34 135000* 1 32 33 37 51 53 52 65 57 79 39 46 55 34 52 55
Tim Ramholt D ROC 22 135000* 3 49 50 51 61 62 54 66 64 61 47 46 52 50 59 59
Nathan Paetsch D ROC 24 210000* 5 57 65 66 69 70 70 74 77 54 57 53 71 62 69 70
Andrej Sekera D ROC 21 135000* 3 62 61 69 68 67 64 74 70 79 51 48 62 64 66 67
Timo Helbling D ROC 26 135000* 1 41 46 45 68 62 65 70 70 60 48 51 70 44 65 61
Gardiens:
Adam Dennis G ROC 22 150000* 3 48 53 53 48 53 47 55 54 72 47 52 53 51 49 58
Danny Battochio G ROC 21 108000* 1 51 55 47 51 54 53 54 62 70 52 58 40 51 52 59