LVLDQ
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LVLDQ

Nouvelle ligue de hockey
 
AccueilRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment : -40%
-40% sur le Pack Gaming Mario PDP Manette filaire + ...
Voir le deal
29.99 €

 

 6 septembre

Aller en bas 
AuteurMessage
Admin*CBS*
Admin
Admin*CBS*


Messages : 838
Date d'inscription : 23/01/2008

6 septembre Empty
MessageSujet: 6 septembre   6 septembre EmptyVen 25 Jan - 19:50

----------------------------------------------------------------------------
6/9/2007
----------------------------------------------------------------------------

Atlanta Thrashers 4 , Washington Capitals 2
Shots: 36 - 20
6 septembre 295705 PP: 0 of 1 (2 shots), Passing:62/74=83 %, Challenges:69/80=85 %
6 septembre 448416 PP: 0 of 1 (1 shots), Passing:52/67=77 %, Challenges:37/48=75 %
Attendance: 8522 of 18517 (Philips Arena)
Ticket income: 403091 Match televised: No

Boxscore for the game:
------------------------------------------------------------
16:17 1-0 6 septembre 295705 Alexei Zhitnik [1] (Niclas Hävelid, Jim Slater)
17:12 2-0 6 septembre 295705 Ilya Kovalchuk [1] (Marian Hossa, Joey Crabb)
------------------------------------------------------------
22:34 3-0 6 septembre 295705 Vyacheslav Kozlov [1] (Ken Klee, Todd White)
26:54 3-1 6 septembre 448416 Chris Clark [1] (Milan Jurcina, Brian Pothier)
32:57 4-1 6 septembre 295705 Bobby Holik [1] (Pascal Dupuis, Jesse Schultz)
------------------------------------------------------------
51:45 4-2 6 septembre 448416 Teemu Selänne [1] (Alexander Ovechkin, Michael Nylander)
------------------------------------------------------------
Penalty summary:
-----------------
12:56 6 septembre 295705 Brad Larsen (2 min for holding the stick)
------------------------------------------------------------
33:29 6 septembre 448416 Boyd Gordon (2 min for boarding)
------------------------------------------------------------
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joey Crabb 0 1 0 0 1 0 0 0 8.30 6
R Jesse Schultz 0 1 1 0 2 1 0 1 13.30 7
R Darren Haydar 0 0 2 0 1 0 0 1 15.30 6
R Marian Hossa 0 1 3 1 0 0 0 0 21.50 10
C Jim Slater 0 1 1 0 0 0 0 0 9.40 6
C Bobby Holik 1 0 2 2 0 5 0 1 14.20 8
C Todd White 0 1 3 1 1 0 0 1 16.10 7
C Steve Rucchin 0 0 3 0 0 0 0 0 20.30 7
L Brad Larsen 0 0 2 1 0 0 2 0 8.30 7
L Pascal Dupuis 0 1 2 2 2 0 0 1 13.30 7
L Vyacheslav Kozlov 1 0 3 0 1 0 0 1 14.00 7
L Ilya Kovalchuk 1 0 4 0 1 0 0 0 22.00 10
D Mark Popovic 0 0 2 1 1 0 0 1 17.00 6
D Ken Klee 0 1 0 0 0 0 0 1 14.20 6
D Niclas Hävelid 0 1 1 3 1 0 0 0 26.40 7
D Garnet Exelby 0 0 0 2 0 3 0 1 18.50 7
D Alexei Zhitnik 1 0 2 4 0 1 0 1 16.10 8
D Curtis Murphy 0 0 5 2 0 1 0 0 27.00 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 2 0 18 0 0 60.00 8
G Johan Hedberg 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Boyd Gordon 0 0 0 1 3 0 2 -1 8.40 5
R Chris Clark 1 0 3 1 0 1 0 0 18.00 8
R Viktor Kozlov 0 0 1 1 1 0 0 -2 18.40 6
R Teemu Selänne 1 0 4 0 0 0 0 1 14.40 7
C Tomas Fleischmann 0 0 0 0 0 0 0 -1 8.40 5
C Jakub Klepis 0 0 0 0 2 1 0 0 15.50 6
C Brian Sutherby 0 0 1 1 0 0 0 -2 18.40 6
C Michael Nylander 0 1 2 0 2 0 0 1 14.40 6
L Matt Pettinger 0 0 2 1 0 1 0 -1 8.40 7
L Brooks Laich 0 0 0 0 1 1 0 0 15.50 6
L Alexander Semin 0 0 5 0 0 0 0 -2 18.40 7
L Alexander Ovechkin 0 1 1 1 0 0 0 1 16.50 8
D Mike Green 0 0 0 3 1 4 0 0 17.10 7
D Ben Clymer 0 0 0 4 0 1 0 0 21.20 8
D Tom Poti 0 0 0 1 0 0 0 -2 21.30 6
D Milan Jurcina 0 1 0 0 0 2 0 0 15.50 7
D Brian Pothier 0 1 1 5 0 0 0 0 20.50 8
D Steve Eminger 0 0 1 0 0 0 0 -2 23.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Olaf Kölzig 4 0 32 0 0 60.00 7
G Brent Johnson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ilya Kovalchuk
2nd star: Marian Hossa
3rd star: Bobby Holik

Notes for Atlanta Thrashers:

Notes for Washington Capitals:

Other notes:


----------------------------------------------------------------------------
6/9/2007
----------------------------------------------------------------------------

Carolina Hurricanes 5 , Columbus Blue Jackets 2
Shots: 30 - 23
6 septembre 148818 PP: 0 of 0 (0 shots), Passing:71/85=83 %, Challenges:39/47=81 %
6 septembre 662872 PP: 0 of 1 (2 shots), Passing:66/77=85 %, Challenges:27/45=58 %
Attendance: 3545 of 18715 (Raleigh Sports Arena)
Ticket income: 163070 Match televised: No

Boxscore for the game:
------------------------------------------------------------
03:09 1-0 6 septembre 148818 Scott Walker [1])
15:07 1-1 6 septembre 662872 Sergei Fedorov [1] (John-Michael Liles, Adam Foote)
------------------------------------------------------------
20:52 2-1 6 septembre 148818 Justin Williams [1] (Erik Cole, Rod Brind'Amour)
24:47 3-1 6 septembre 148818 Craig Adams [1] (Ryan Bayda, Jeff Hamilton)
31:32 4-1 6 septembre 148818 Ray Whitney [1] (Glen Wesley, Frantisek Kaberle)
38:06 4-2 6 septembre 662872 Wojtek Wolski [1] (David Vyborny, Gilbert Brulé)
------------------------------------------------------------
46:57 5-2 6 septembre 148818 Justin Williams [2] (Erik Cole, Bret Hedican)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
------------------------------------------------------------
51:41 6 septembre 148818 Frantisek Kaberle (2 min for tripping)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Craig Adams 1 0 1 1 1 1 0 1 11.10 7
R Scott Walker 1 0 2 2 0 5 0 1 18.20 8
R Cory Stillman 0 0 3 0 1 0 0 -1 14.00 7
R Justin Williams 2 0 3 0 0 0 0 2 18.20 8
C Jeff Hamilton 0 1 0 0 0 0 0 1 9.10 6
C Matt Cullen 0 0 4 0 0 0 0 1 16.20 8
C Eric Staal 0 0 3 1 0 0 0 -1 14.00 6
C Rod Brind'Amour 0 1 4 1 0 0 0 2 18.30 8
L Ryan Bayda 0 1 1 0 1 0 0 1 9.10 7
L Andrew Ladd 0 0 0 1 1 1 0 1 15.30 6
L Ray Whitney 1 0 3 0 0 0 0 -1 14.00 7
L Erik Cole 0 2 5 2 1 1 0 2 18.30 9
D Wade Brookbank 0 0 0 1 0 1 0 1 19.00 7
D Tim Gleason 0 0 2 3 0 2 0 -1 16.50 8
D Bret Hedican 0 1 0 4 0 4 0 3 26.50 10
D Niclas Wallin 0 0 0 1 0 2 0 1 16.30 7
D Glen Wesley 0 1 0 2 2 0 0 -1 15.00 6
D Frantisek Kaberle 0 1 1 4 1 1 2 3 26.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 2 0 21 0 0 60.00 8
G John Grahame 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Jason Chimera 0 0 3 1 0 0 0 0 8.40 7
R Fredrik Modin 0 0 2 2 0 4 0 -1 15.10 7
R Dan Fritsche 0 0 1 0 2 0 0 -2 20.00 6
R David Vyborny 0 1 1 0 0 0 0 0 17.30 6
C Alexander Svitov 0 0 0 0 0 0 0 0 7.20 6
C Jiri Novotny 0 0 0 2 1 1 0 -1 15.10 7
C Sergei Fedorov 1 0 3 2 0 0 0 -2 18.50 8
C Gilbert Brulé 0 1 5 1 1 0 0 0 19.20 7
L Manny Malhotra 0 0 0 0 0 0 0 0 6.40 6
L Alexandre Picard 0 0 0 0 1 1 0 -1 15.10 5
R Jakub Voracek 0 0 2 0 1 0 0 -2 18.40 6
L Wojtek Wolski 1 0 6 1 2 0 0 0 17.30 8
D Duvie Westcott 0 0 0 2 2 2 0 -1 15.20 6
D Ole-Kristian Tollefsen 0 0 0 1 3 0 0 -2 19.20 5
D Will Weber 0 0 1 2 1 0 0 0 23.20 7
D Ron Hainsey 0 0 0 0 3 0 0 -1 17.30 4
D John-Michael Liles 0 1 0 1 0 0 0 -2 18.40 6
D Adam Foote 0 1 2 0 1 0 0 0 25.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 5 0 25 0 0 60.00 5
G Fredrik Norrena 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Justin Williams
2nd star: Erik Cole
3rd star: Craig Adams

Notes for Carolina Hurricanes:

Notes for Columbus Blue Jackets:

Other notes:


----------------------------------------------------------------------------
6/9/2007
----------------------------------------------------------------------------

Detroit Red Wings 5 , Chicago Blackhawks 3
Shots: 29 - 21
6 septembre 685355 PP: 1 of 1 (4 shots), Passing:63/88=71 %, Challenges:40/41=95 %
6 septembre 77546 PP: 0 of 1 (1 shots), Passing:59/80=73 %, Challenges:38/46=80 %
Attendance: 3996 of 19983 (Joe Louis Arena)
Ticket income: 173426 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:24 1-0 6 septembre 685355 Pavel Datsyuk [1] (Mikael Samuelsson, Brian Rafalski)
19:44 2-0 6 septembre 685355 Daniel Cleary [1] (Niklas Kronwall, Johan Franzén)
------------------------------------------------------------
25:05 3-0 6 septembre 685355 Mikael Samuelsson [1] (Henrik Zetterberg, Pavel Datsyuk)PP
28:57 3-1 6 septembre 77546 Martin Havlat [1] (Robert Lang, Brent Seabrook)
33:19 4-1 6 septembre 685355 Jiri Hudler [1] (Tomas Holmström, Chris Chelios)
------------------------------------------------------------
43:11 4-2 6 septembre 77546 Robert Lang [1] (Martin Havlat, Andrei Zyuzin)
45:16 5-2 6 septembre 685355 Henrik Zetterberg [1] (Mikael Samuelsson, Pavel Datsyuk)
58:56 5-3 6 septembre 77546 Jason Williams [1] (Jim Vandermeer, Duncan Keith)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
23:25 6 septembre 77546 Cam Barker (2 min for slashing)
------------------------------------------------------------
53:01 6 septembre 685355 Nicklas Lidström (2 min for boarding)
------------------------------------------------------------

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tomas Kopecky 0 0 0 0 0 0 0 1 7.40 6
R Kirk Maltby 0 0 2 2 0 2 0 0 14.50 7
R Jiri Hudler 1 0 3 1 0 0 0 -2 15.40 8
R Mikael Samuelsson 1 2 5 1 0 0 0 2 19.10 9
C Johan Franzén 0 1 0 0 0 0 0 1 7.40 7
C Kris Draper 0 0 1 1 0 4 0 0 17.30 7
C Valtteri Filppula 0 0 3 1 0 0 0 -2 15.40 6
C Pavel Datsyuk 1 2 5 0 0 0 0 2 19.10 8
L Daniel Cleary 1 0 1 2 0 1 0 1 7.40 8
L Dallas Drake 0 0 1 0 0 0 0 0 17.30 7
L Tomas Holmström 0 1 4 0 0 0 0 -2 15.40 7
L Henrik Zetterberg 1 1 5 0 0 0 0 2 19.10 8
D Andreas Lilja 0 0 0 1 0 1 0 0 15.20 7
D Niklas Kronwall 0 1 1 3 0 0 0 -1 17.50 7
D Brian Rafalski 0 1 3 0 0 0 0 2 24.10 7
D Brett Lebda 0 0 0 2 0 0 0 1 18.20 7
D Chris Chelios 0 1 1 1 0 0 0 -2 22.10 7
D Nicklas Lidström 0 0 1 2 1 0 2 2 22.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dominik Hasek 3 0 18 0 0 60.00 6
G Chris Osgood 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Radim Vrbata 0 0 0 1 0 0 0 0 6.40 6
R Martin Lapointe 0 0 0 1 0 1 0 -1 16.40 6
R Jason Williams 1 0 5 0 0 0 0 -1 15.50 9
R Tuomo Ruutu 0 0 3 3 1 0 0 1 20.50 8
C Jonathan Toews 0 0 1 0 0 0 0 0 6.40 6
C Patrick Sharp 0 0 0 0 2 0 0 -1 16.40 5
C Yanic Perreault 0 0 2 1 0 0 0 -1 15.50 7
C Robert Lang 1 1 4 1 1 0 0 1 19.10 8
L Rene Bourque 0 0 1 0 1 0 0 0 6.40 6
L Josef Vasicek 0 0 1 3 0 0 0 -1 18.20 7
L Sergei Samsonov 0 0 1 2 1 0 0 -1 15.50 6
L Martin Havlat 1 1 2 1 0 0 0 1 19.10 8
D Magnus Johansson 0 0 2 0 0 0 0 -1 19.50 7
D Duncan Keith 0 1 0 1 0 0 0 -1 17.30 6
D Brent Seabrook 0 1 0 1 0 0 0 1 24.50 7
D Cam Barker 0 0 0 1 1 0 2 -1 14.40 6
D Jim Vandermeer 0 1 2 0 0 0 0 -1 17.30 7
D Andrei Zyuzin 0 1 1 0 1 0 0 1 25.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Nikolai Khabibulin 5 0 24 0 0 60.00 5
G Patrick Lalime 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mikael Samuelsson
2nd star: Pavel Datsyuk
3rd star: Henrik Zetterberg

Notes for Detroit Red Wings:

Notes for Chicago Blackhawks:

Other notes:
Revenir en haut Aller en bas
https://asshole.meilleurforum.com
Admin*CBS*
Admin
Admin*CBS*


Messages : 838
Date d'inscription : 23/01/2008

6 septembre Empty
MessageSujet: Re: 6 septembre   6 septembre EmptyVen 25 Jan - 19:50

----------------------------------------------------------------------------
6/9/2007
----------------------------------------------------------------------------

Nashville Predators 3 , St. Louis Blues 3
Shots: 22 - 22
6 septembre 787391 PP: 0 of 0 (0 shots), Passing:70/88=79 %, Challenges:45/54=81 %
6 septembre 959714 PP: 0 of 2 (3 shots), Passing:78/87=89 %, Challenges:42/54=76 %
Attendance: 3260 of 17298 (Gaylord Center)
Ticket income: 150938 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
28:26 1-0 6 septembre 787391 Jean-Pierre Dumont [1] (Jason Arnott, Ryan Suter)
29:51 1-1 6 septembre 959714 Kenny Jönsson [1] (Doug Weight, Jay McClement)
35:44 2-1 6 septembre 787391 Alex Henry [1] (Martin Erat, David Legwand)
39:51 2-2 6 septembre 959714 Keith Tkachuk [1] (Kenny Jönsson, Barret Jackman)
------------------------------------------------------------
45:57 2-3 6 septembre 959714 Brad Boyes [1] (Paul Kariya, Eric Brewer)
58:09 3-3 6 septembre 787391 David Legwand [1] (Martin Erat, Darcy Hordichuk) WG
------------------------------------------------------------
Penalty summary:
-----------------
04:37 6 septembre 787391 Vernon Fiddler (2 min for high-sticking)
10:18 6 septembre 959714 Jamal Mayers (5 min for fighting)
10:18 6 septembre 787391 Alex Henry (5 min for fighting)
17:08 6 septembre 959714 Jamal Mayers (2 min for roughing)
17:08 6 septembre 787391 Dan Hamhuis (2 min for roughing)
18:52 6 septembre 787391 Darcy Hordichuk (2 min for roughing)
18:52 6 septembre 959714 Bryce Salvador (2 min for roughing)
------------------------------------------------------------
------------------------------------------------------------
51:52 6 septembre 787391 Vernon Fiddler (2 min for holding the stick)
------------------------------------------------------------
61:58 6 septembre 787391 Darcy Hordichuk (2 min for roughing)
61:58 6 septembre 959714 Paul Kariya (2 min for roughing)

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordin Tootoo 0 0 2 2 0 2 0 0 7.40 8
R Alexander Radulov 0 0 4 1 1 1 0 0 17.30 7
R Jean-Pierre Dumont 1 0 2 0 0 0 0 0 17.00 7
R Steve Sullivan 0 0 2 0 2 0 0 0 19.30 7
C Vernon Fiddler 0 0 2 1 0 0 4 0 8.00 6
C Radek Bonk 0 0 2 1 0 0 0 0 20.10 7
C Jason Arnott 0 1 3 3 0 0 0 0 20.20 7
C David Legwand 1 1 1 3 2 0 0 0 20.00 9
L Matt Ellison 0 0 0 0 1 0 0 0 9.20 6
L Darcy Hordichuk 0 1 0 3 0 2 4 0 16.40 9
L Alex Henry 1 0 3 2 1 0 5 0 15.50 8
L Martin Erat 0 2 2 0 0 0 0 0 19.30 7
D Richard Stehlik 0 0 0 2 0 1 0 0 18.20 7
D Ryan Suter 0 1 0 2 1 1 0 0 23.40 7
D Greg de Vries 0 0 0 3 0 0 0 0 26.10 8
D Shea Weber 0 0 1 4 0 5 0 0 18.00 8
D Marek Zidlicky 0 0 0 0 1 0 0 0 20.20 6
D Dan Hamhuis 0 0 0 0 0 0 2 0 23.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 3 0 19 0 0 65.00 6
G Pekka Rinne 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Backes 0 0 1 0 0 0 0 0 9.40 6
R Dan Hinote 0 0 2 1 0 2 0 -1 18.40 7
R Jamal Mayers 0 0 0 0 4 0 7 0 15.10 5
R Lee Stempniak 0 0 2 1 0 0 0 1 21.40 7
C Jay McClement 0 1 2 2 0 0 0 0 7.40 8
C Petr Cajanek 0 0 2 0 0 2 0 -1 16.20 7
C Brad Boyes 1 0 2 0 1 0 0 0 19.20 6
C Doug Weight 0 1 2 0 0 0 0 1 21.40 8
L David Perron 0 0 1 1 0 0 0 0 7.50 6
L Martin Rucinsky 0 0 0 1 1 2 0 -1 16.20 7
L Paul Kariya 0 1 3 0 2 0 2 0 19.40 8
L Keith Tkachuk 1 0 4 2 2 0 0 1 20.40 9
D Bryce Salvador 0 0 0 1 0 1 2 -1 18.20 6
D Christian Bäckman 0 0 0 1 0 0 0 0 22.40 6
D Jay McKee 0 0 0 0 0 0 0 1 24.20 6
D Barret Jackman 0 1 0 2 2 2 0 -1 19.20 6
D Eric Brewer 0 1 0 2 0 0 0 0 17.40 7
D Kenny Jönsson 1 1 3 0 0 0 0 1 28.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Legace 3 0 19 0 0 65.00 6
G Hannu Toivonen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: David Legwand
2nd star: Kenny Jönsson
3rd star: Jean-Pierre Dumont

Notes for Nashville Predators:

Notes for St. Louis Blues:

Other notes:
-Jamal Mayers beat Alex Henry in a fight.


----------------------------------------------------------------------------
6/9/2007
----------------------------------------------------------------------------

Tampa Bay Lightning 4 , Florida Panthers 5
Shots: 30 - 29
6 septembre 701472 PP: 1 of 4 (3 shots), Passing:65/72=90 %, Challenges:41/48=83 %
6 septembre 620818 PP: 0 of 0 (0 shots), Passing:68/79=86 %, Challenges:47/54=85 %
Attendance: 3640 of 19758 (Ice Palace)
Ticket income: 160524 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:04 0-1 6 septembre 620818 Jozef Stumpel [1] (Radek Dvorak, Bryan Allen)
17:27 0-2 6 septembre 620818 Radek Dvorak [1] (Ruslan Salei, Bryan Allen)
18:04 1-2 6 septembre 701472 Ryan Craig [1] (Patrick Leahy, Jason Ward)
------------------------------------------------------------
27:55 2-2 6 septembre 701472 Dan Boyle [1] (Martin St. Louis, Filip Kuba)PP
32:57 3-2 6 septembre 701472 Karl Stewart [1])
------------------------------------------------------------
46:05 4-2 6 septembre 701472 Martin St. Louis [1] (Vaclav Prospal, Craig MacDonald)
48:15 4-3 6 septembre 620818 Richard Zednik [1] (Stephen Weiss, Mike Van Ryn)SH
50:22 4-4 6 septembre 620818 Olli Jokinen [1] (Mike Van Ryn)
55:21 4-5 6 septembre 620818 Radek Dvorak [2] (Jozef Stumpel, Oleg Saprykin)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
26:59 6 septembre 620818 Steve Montador (2 min for hooking)
28:42 6 septembre 620818 Rob Globke (2 min for cross-checking)
31:18 6 septembre 620818 Anthony Stewart (2 min for roughing)
31:18 6 septembre 701472 Dan Boyle (2 min for roughing)
37:25 6 septembre 620818 Rob Globke (2 min for tripping)
------------------------------------------------------------
46:25 6 septembre 620818 Rob Globke (2 min for hooking)
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Evgeny Artyukhin 0 0 2 0 0 0 0 0 6.40 6
R Jason Ward 0 1 1 1 2 2 0 0 14.40 6
R Michel Ouellet 0 0 3 1 1 0 0 -2 17.50 7
R Martin St. Louis 1 1 4 1 2 0 0 0 20.50 8
C Chris Gratton 0 0 3 1 0 1 0 0 6.40 7
C Ryan Craig 1 0 3 0 0 0 0 0 14.40 8
C Brad Richards 0 0 1 1 0 0 0 -2 18.40 6
C Vincent Lecavalier 0 0 1 2 0 0 0 0 20.00 7
L Craig MacDonald 0 1 1 0 0 0 0 0 6.40 7
L Patrick Leahy 0 1 2 0 0 0 0 -1 16.30 7
L Karl Stewart 1 0 2 0 0 0 0 -1 16.50 9
L Vaclav Prospal 0 1 3 1 0 0 0 0 20.00 8
D Mike Lundin 0 0 0 0 0 0 0 0 15.50 6
D Paul Ranger 0 0 1 0 0 0 0 -2 15.40 6
D Filip Kuba 0 1 2 3 0 0 0 0 28.30 8
D Brad Lukowich 0 0 0 1 1 3 0 0 14.40 6
D Shane O'Brien 0 0 0 2 1 0 0 -2 17.40 6
D Dan Boyle 1 0 3 5 0 1 2 0 27.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc Denis 5 0 24 0 0 58.00 5
G Alex Auld 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Rob Globke 0 0 0 1 0 0 6 0 9.40 6
R Anthony Stewart 0 0 2 3 3 3 2 -1 14.00 7
R Radek Dvorak 2 1 2 0 0 0 0 2 18.00 9
R Nathan Horton 0 0 2 1 1 1 0 0 16.30 8
C Rostislav Olesz 0 0 3 0 0 0 0 0 9.40 7
C Stephen Weiss 0 1 1 0 1 0 0 0 16.10 7
C Jozef Stumpel 1 1 2 0 0 0 0 1 13.40 7
C Olli Jokinen 1 0 6 1 0 0 0 1 20.30 8
L David Booth 0 0 1 0 0 0 0 0 9.40 6
L Ville Peltonen 0 0 2 0 0 0 0 -1 14.20 7
L Oleg Saprykin 0 1 4 0 0 0 0 2 11.50 9
L Richard Zednik 1 0 2 2 0 0 0 1 18.00 8
D Steve Montador 0 0 1 1 0 0 2 -1 17.30 6
D Ruslan Salei 0 1 0 0 0 0 0 2 19.40 7
D Mike Van Ryn 0 2 0 1 0 0 0 1 22.50 8
D Noah Welch 0 0 0 0 0 2 0 -1 16.40 6
D Bryan Allen 0 2 3 0 1 1 0 2 18.20 8
D Jay Bouwmeester 0 0 3 3 0 0 0 1 25.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 4 0 26 0 0 60.00 6
G Craig Anderson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Radek Dvorak
2nd star: Jozef Stumpel
3rd star: Bryan Allen

Notes for Tampa Bay Lightning:

Notes for Florida Panthers:

Other notes:
Revenir en haut Aller en bas
https://asshole.meilleurforum.com
 
6 septembre
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 17 septembre
» 18 septembre
» 19 septembre
» 20 septembre
» 5 septembre

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
LVLDQ :: Sommaire :: Resultats des Matchs-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser